Price List in USD
N99panel Internal Cloud/VPS - USD Price
VPS | vCPU Cores | RAM | Drive | Price | |
---|---|---|---|---|---|
NP - C1R2 | 1 vCPU | 2 GB | 50 GB SSD | $10 month | Deploy Now |
NP - C2R4S75 | 2 vCPU | 4 GB | 75 GB SSD | $16 month | Deploy Now |
NP - C2R4S100 | 2 vCPU | 4 GB | 100 GB SSD | $21 month | Deploy Now |
NP - C2R4S150 | 2 vCPU | 4 GB | 150 GB SSD | $27 month | Deploy Now |
NP - C4R8 | 4 vCPU | 8 GB | 300 GB SSD | $50 month | Deploy Now |
NP - C4R16 | 4 vCPU | 16 GB | 600 GB SSD | $100 month | Deploy Now |
NP - C8R32 | 8 vCPU | 32 GB | 1000 GB SSD | $180 month | Deploy Now |
N99panel with Vultr Cloud/VPS - USD Price
VPS | vCPU Cores | RAM | Drive | Price | |
---|---|---|---|---|---|
Cloud Starter - C1R1 | 1 vCPU | 1 GB | 25 GB SSD | $10 month | Deploy Now |
Cloud Basic - C1R2 | 1 vCPU | 2 GB | 55 GB SSD | $16 month | Deploy Now |
Cloud Pro - C2R4 | 2 vCPU | 4 GB | 80 GB SSD | $32 month | Deploy Now |
Cloud Pro - C4R8 | 4 vCPU | 8 GB | 160 GB SSD | $55 month | Deploy Now |
Cloud Pro - C6R16 | 6 vCPU | 16 GB | 320 GB SSD | $100 month | Deploy Now |
Cloud Pro - C8R32 | 8 vCPU | 32 GB | 640 GB SSD | $200 month | Deploy Now |
Cloud Pro - C16R64 | 16 vCPU | 64 GB | 1280 GB SSD | $400 month | Deploy Now |
Cloud Pro - C24R96 | 24 vCPU | 96 GB | 1600 GB SSD | $800 month | Deploy Now |
N99panel with AWS Lightsail Cloud/VPS - USD Price
Important : AWS instances CPU utilization is subject to baseline limits and burst capacity. For details, please click here.VPS | vCPU Cores | RAM | Drive | Price | |
---|---|---|---|---|---|
AWS LS - C2R1 | 2 vCPU | 1 GB | 40 GB SSD | $12 month | Deploy Now |
AWS LS - C2R2 | 2 vCPU | 2 GB | 60 GB SSD | $18 month | Deploy Now |
AWS LS - C2R4 | 2 vCPU | 4 GB | 80 GB SSD | $35 month | Deploy Now |
AWS LS - C2R8 | 2 vCPU | 8 GB | 160 GB SSD | $62 month | Deploy Now |
AWS LS - C4R16 | 4 vCPU | 16 GB | 320 GB SSD | $120 month | Deploy Now |
AWS LS - C8R32 | 8 vCPU | 32 GB | 640 GB SSD | $240 month | Deploy Now |